Our District
Departments
Operations
Academic Programs
Butterfly/Route 1
Snow Route: Limited Transportation:
Alternate pick-up: All stops pick up at Coastal Farm & Ranch Store -Monroe, WA
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
Coastal Farm & Ranch | 8:30 am - 8:45 am | 10:30 am- 10:45 am | 4:00 pm |
Middle/High School | |||
Coastal Farm & Ranch | 7:26 am - 7:31 am | 9:26 am - 9:31 am | 2:53 pm |
Cat/Route 2
Snow Route: Regular Stops
Chicken/Route 3
Snow Route: Regular Stops
Cow/Route 4
Snow Route: Limited Transportation
No Service on Cedar Ponds Rd
Alternate Pick up: Cedar Ponds at Ben Howard Rd - Regularly scheduled time
Dog/Route 5
Snow Route: Regular Stops
Elephant/Route 6
Snow Route: Regular Stops
Rhino/Route 7
Snow Route (Limited Transportation):
No Service on 142nd, 141st, 139th, and North of 132nd
Alternate pick-up: 132nd St SE @ Wildwood Trails Drive
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
132nd St SE @ Wildwood Trails Dr | 8:30 am - 8:40 am | 10:30 am - 10:40 am | 4:00 pm |
Middle/High School | |||
132nd St SE @ Wildwood Trails Dr | 7:10 am - 7:20 pm | 9:10 am - 9:20 am | 2:50 pm |
Horse/Route 8
Snow Route: (Limited Transportation):
No Hwy 2 East of Zeke's and No Index
Alternate pick up: Gold Bar: 3rd St and Lewis
PICK UP | 2 HR LATE START | DROP OFF | |
Middle/High School | 6:55 am - 7:00 am | 8:55 am - 9:00 am | 3:00 pm |
Pig/ Route 9
Snow Route (Limited Transportation):
No service past Moonlight Dr at May Creek Rd, No Ley Rd, No May Creek Rd, No Reiter Rd
Alternate Pick-Up: See Below
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
399th | 8:30 am | 10:30 am | 4:07 pm |
1st Ave W | 8:36 am | 10:36 am | 4:08 pm |
Powell Ln | 8:37 am | 9:37 am | 4:11 pm |
Moonlight Dr@May Creek Rd | 8:50 am | 10:50 am | 4:15 pm |
Middle/High School | |||
399th | 7:00 am | 9:00 am | 2:57 pm |
1st Ave W | 7:11 am | 9:11 am | 3:07 pm |
Powell Ln | 7:13 am | 9:13 am | 3:09 pm |
Moonlight Dr @ May Creek Rd | 7:15 am | 9:15 am | 3:11 pm |
Rabbit /Route 10
Snow Route (Limited Transportation):
No service past 415th Ave SE at Woodhaven Ct, 164th St SE, and May Creek Tracts
Alternative pick-up: 415th Ave SE & Woodhaven Ct
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
415th Ave SE@ Woodhaven Ct | 8:40 am - 8:45 am | 10:40 am - 10:45 am | 4:00 pm |
Middle/High School | 7:00 am - 7:10 am | 9:00 - 9:10 am | 3:00 pm |
Squirrel/Route 11
Snow Route (Limited Transportation):
Limited service in Big Bend
Alternative pick-up: See Below
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
Fir Rd @ Cedar Rd | 8:25 am | 10:25 am | 4:05 pm |
Pine Rd @ Cedar Rd | 8:30 am | 10:30 am | 4:10 pm |
179th Pl SE @ Pine Rd | 8:35 am | 10:35 am | 4:15 pm |
US 2 @ 418th Ave SE | 8:40 am | 10:40 am | 4:20 pm |
All other stops | Regular Time | 2 hours late | Regular Time |
Middle/High School | |||
Fir Rd @ Cedar Rd | 6:50 am | 8:50 am | 3:10 pm |
Pine Rd @ Cedar Rd | 6:55 am | 8:55 am | 3:15 pm |
179th Pl SE @ Pine Rd | 7:00 am | 9:00 am | 3:20 pm |
US 2 @ 418th Ave SE | 7:07 am | 9:07 am | 3:27 pm |
All other stops | Regular Time | 2 hours late | Regular Time |
Bear/Route 12
Snow Route: Limited Transportation
No service on 17th Ave
Alternate pick up: 17th Ave at 12th PL
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
17th Ave at 12th PL | 8:20 am - 8:25 am | 10:20 am - 10:25 am | 4:20 pm |
Frog/Route 13
Snow Route (Limited Transportation):
No Service for Kellogg Lake Road
Alternate pick-up: 369th at 144th St SE (The Church of latter Day Saints)
PICK UP | 2 HR LATE START | DROP OFF | |
Elementary School | |||
369th @ 144th St SE | 8:20 am - 8:25 am | 10:20 am - 10:25 am | 4:00 pm |
Middle/High School | |||
369th @ 144th St SE | 7:00 am - 7:08 am | 9:00 am - 9:08 am | 3:00 pm |